Arnold Classic 1998
Marzo 7 Columbus, Ohio Veterans Memorial Auditorium
| Piazzamento | Nome | Nazionalità | Won |
|---|---|---|---|
| 1 | Flex Wheeler | USA | $100,000 |
| 2 | Nasser El Sonbaty | Yugoslavia | $45,000 |
| 3 | Vince Taylor | USA | $25,000 |
| 4 | Jean-Pierre Fux | Switzerland | $15,000 |
| 5 | Chris Cormier | USA | $10,000 |
| 6 | Darrem Charles | Trinidad | $5,000 |
| 7 | Aaron Baker | USA | $1,000 |
| 8 | Don Long | USA | $1,000 |
| 9 | Ian Harrison | England | $1,000 |
| 10 | Roland Czuirlok | Germany | $1,000 |
| 11 | Jeff Long | USA | $1,000 |
| 12 | Grant Clemesha | Australia | $1,000 |
Arnold Classic 1997
Marzo 1 Columbus, Ohio
| Piazzamento | Nome | Nazionalità |
|---|---|---|
| 1 | Flex Wheeler | USA |
| 2 | Nasser El Sonbaty | Yugoslavia |
| 3 | Michael Francois | USA |
| 4 | Ronnie Coleman | USA |
| 5 | Vince Taylor | USA |
| 6 | Paul Dillett | Canada |
| 7 | Lee Priest | Australia |
| 8 | Kevin Levrone | USA |
| 9 | Aaron Baker | USA |
| 10 | Alq Gurley | USA |
| 11 | Ian Harrison | England |
| 12 | Don Long | USA |
| 13 | Eddie Robinson | USA |
| 14 | Agathoklis Akithikone |
Arnold Classic 1996
Marzo 2 Columbus, Ohio
| Piazzamento | Nome | Nazionalità |
|---|---|---|
| 1 | Kevin Levrone | USA |
| 2 | Flex Wheeler | USA |
| 3 | Paul Dillett | Canada |
| 4 | Vince Taylor | USA |
| 5 | Shawn Ray | USA |
| 6 | Andreas Munzer | Austria |
| 7 | Roland Cziurlok | Germany |
| 8 | Porter Cottrell | USA |
| 9 | Jean Pierre Fux | Switzerland |
| 10 | Darrem Charles | Trinidad |
| 11 | Gunter Schlierkamp | Germany |
| 12 | Roland Kickinger | Austria |
Arnold Classic 1995
Marzo 4 Columbus, Ohio
| Piazzamento | Nome | Nazione |
|---|---|---|
| 1 | Mike Francois | USA |
| 2 | Flex Wheeler | USA |
| 3 | Charles Clairmonte | England |
| 4 | Andreas Munzer | Austria |
| 5 | Lee Labrada | USA |
| 6 | Aaron Baker | USA |
| 7 | Ian Harrison | England |
| 8 | Darrem Charles | Trinidad |
| 9 | Lee Priest | Australia |
| 10 | Henderson Thorne | Canada |
| 11 | Dave Fisher | Canada |
| 12 | David Dearth | USA |
| 13 | Leif Langbacka | Finland |
| 14 | Michel Devitis | France |
Arnold Classic 1994
Marzo 5 Columbus, Ohio
| Piazzamento | Nome |
|---|---|
| 1 | Kevin Levrone |
| 2 | Vince Taylor |
| 3 | Porter Cottrell |
| 4 | Chris Cormier |
| 5 | Andreas Munzer |
| 6 | Aaron Baker |
| 7 | Lee Priest |
| 8 | Achim Albrecht |
| 9 | Mike Matarazzo |
| 10 | Sonny Schmidt |
| 11 | Thierry Pastel |
| 12 | Pavol Jablonicky |
| 13 | Flavio Baccianini |
| 14 | Mike Quinn |
| 15 | Berry DeMay |
Arnold Classic 1993
| Piazzamento | Nome |
|---|---|
| 1 | Flex Wheeler |
| 2 | Lee Labrada |
| 3 | Vince Taylor |
| 4 | Paul Dillett |
| 5 | J.J. Marsh |
| 6 | Mike Matarazzo |
| 7 | Andreas Munzer |
| 8 | Sonny Schmidt |
| 8 | Alq Gurley |
| 10 | Achim Albrecht |
| 11 | Rone Love |
| 12 | Frank Hillebrand |
| 13 | Thierry Pastel |
| 13 | Mike Ashley |
| 13 | Samir Bannout |
| 13 | Francis Benfatto |
Arnold Classic 1989
| Piazzamento | Nome |
|---|---|
| 1 | Rich Gaspari |
| 2 | Robby Robinson |
| 3 | Gary Strydom |
| 4 | Samir Bannout |
| 5 | Bob Paris |
| 6 | Bertil Fox |
| 7 | Albert Beckles |
| 8 | Ron Love |
| 9 | Lance Dreher |
| 10 | Alfred Krautgartner |
| 11 | Ronald Matz |
| 12 | Frank Richard |
| 13 | John Terilli |
| 14 | Gary Leonard |
| 15 | Daniel Smith |

Scrivi un commento
Commenti disabilitati.